1 / 5
PA/PE vacuum bags are high-performance packaging materials specifically designed for vacuum applications. The combination of Polyamide (PA, Nylon) and Polyethylene (PE) provides excellent oxygen and aroma barriers, superior puncture resistance, and strong seal integrity.
| 1. Technical Specifications | |||
| Property | Test Method | Unit | Typical Value |
|---|---|---|---|
| Total Thickness | ASTM D6988 | μm | 90 ± 5 |
| Tensile Strength (MD/TD) | ASTM D882 | MPa | ≥ 60 / ≥ 55 |
| Elongation at Break | ASTM D882 | % | ≥ 350 / ≥ 400 |
| 2. Barrier Properties | |||
| Oxygen Transmission (OTR) | ASTM D3985 | cm³/m²·day | ≤ 50 |
| Water Vapor (WVTR) | ASTM F1249 | g/m²·day | ≤ 8.0 |





